Friday 9 December 2011 | ||||||||||||||
Randwick Labor Club, Randwick, New South Wales, Australia | ||||||||||||||
commission: Combat Sports Authority of New South Wales | ||||||||||||||
promoter: Mark Pawsey (Team Pawsey Boxing Promotions) | ||||||||||||||
matchmaker: Mark Pawsey | ||||||||||||||
tickets: Mark 0404435328 | ||||||||||||||
division | boxer | Lb | W-L-D | opponent | Lb | W-L-D | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
super middleweight | Daniel Pawsey | 167½ | 13(8)-5(3)-0 | W | Aswin Cabuy | 161½ | 12(5)-26(12)-2 | UD | 8 | 8 | ||||
judge: Les Fear 77-73 | judge: Max Murphy 78-74 | judge: Leanne Jones 76-74 vacant Australia - New South Wales State super middleweight title | ||||||||||||||
light heavyweight | Aaron Lai | 2(1)-0-0 | SC | Nick Xipolitas | 3(1)-5(1)-1 | NC | ? | 4 | ||||||
bout subject to change & commission approval | ||||||||||||||
Justin Kallu | 150½ | debut | L | Jody Allen | 154¾ | 1-2-0 | TKO | 2 | 4 | |||||
time: 3:00 | judge: Max Murphy | judge: Leanne Jones RSC at end of second |
0 comments:
Post a Comment